IC Works 48C60
Partial pinout for IC Works 48C60
(Clock diagram from Mitac 5026 service manual)
| Pin | Frequency | Description |
|---|---|---|
| 2 | xtal/14.318 | connection of 14.318 MHz crystal |
| 3 | xtal/14.318 | connection of 14.318 MHz crystal |
| 6 | 50/60/66 | Clock to UM8886N chipset (CLKIN, pin 129), used for ISA etc. |
| 9 | 50/60/66 | CPU clock (Pentium) |
| 10 | ?50/60/66 | Clock to UM8891 chipset (891CLK, pin 155) |
| 15 | ?50/60/66 | Clock to UM8892 chipset (892CLK, pin 143) |
| 19 | ?33 | Clock to PC card controller (PCI?) |
| 21 | ?33 | PCI clock to UM8892 chipset (892PCICLK, pin 162), VGA PCI clock |
| 22 | ?33 | PCI clock to UM8886N chipset (886PCICLK, pin 77) |
| 24 | ?33 | PCI clock to UM8891 chipset (891PCICLK, pin 96) |
| 25 | ?24 | Clock to PC87338 (chip supports 14.318/24/48 MHz, most likely 24M) |
| 27 | 14.318 | VGA controller |
| 28 | 14.318 | System 14.318 MHz clock |
| ? | DC | + At least 2 frequency selection pins |
Last updated 2026-01-11T18:08:05Z
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.