Altera 5SGSKF40I3LNAC (Stratix V GS FPGA)
| General | |
|---|---|
| Family | Stratix V GS |
| Part Number | 5SGSKF40I3LNAC |
| Temperature Grade | Industrial |
| Base Product Number | 5SGSMD5 |
| Operating Temperature Range | -40°C to 100°C |
| Resources | |
|---|---|
| Total RAM | 39,936,000 bits |
| Total PLLs | 20 |
| Max User I/O Pins | 696 |
| M20K Memory Blocks | 1,963 |
| Performance | |
|---|---|
| Speed Grade | K2 |
| Total Transceivers | 60 |
| Transceivers up to 12.5 Gbps | 30 |
| Transceivers up to 6.5536 Gbps | 30 |
| Architecture | |
|---|---|
| Device Type | FPGA |
| Number of LABs/CLBs | 172,600 |
| Configuration Memory | SRAM based |
| Logic Elements (LEs) Equivalent | 457,000 |
| Package | |
|---|---|
| Package Size | 40x40mm |
| Package Type | 1517-BBGA, FCBGA |
https://www.devops.lol/azure-fpga/
DSP optimized Special FPGA made for Microsoft Features 2x PCI-e Hard-IP blocks
Last updated 2025-06-13T19:41:27Z
Disclaimer
The info found in this page might not be entirely correct. Check out this guide to learn how you can improve it.